Commercial / Retail
Photography
Details |
Pricing |
||
Builders/Designers | Commercial/Retail | Apartments | |
2 images | $69 | ||
5 images | $125 | $139 | $189 |
10 images | $199 | $245 | $289 |
20 images | $295 | $345 | $389 |
30 images | $395 | $445 | $489 |
40 images | $495 | $545 | $589 |
10 additional images | $100 | $100 | $100 |
Virtual twilight (upto 5 exterior) | $69 | $69 | $69 |
Weekend appointment | $25 | $25 | $25 |
Aerial Photo & Video
Details |
Pricing |
||
Builders/Designers | Commercial/Retail | Apartments | |
Aerial photograph (5photos) | $189 | $189 | $189 |
Aerial curb appeal video (30sec) | $189 | $189 | $189 |
Aerial curb video + 5pix (30sec,5pix) | $289 | $289 | $289 |
Aerial video (2mins) | $339 | $339 | $339 |
Aerial video + photo (2mins video, 5 photos) | $389 | $389 | $389 |
HD Highlight video (30sec) | $225 | $289 | $339 |
High Definition Video (2mins) | $289 | $389 | $439 |
Airbnb / Rental
Details |
Pricing |
12 images | $130 |
1 additional images | $10 |
Weekend appointment | $25 |
Twilight (5 exterior) | $69 |
Next day rush (10am) | $49 |
ENHANCEMENT
Details |
Pricing |
Social media teasers (15sec/less) | $29 |
Blue sky (up to 10pcs) | $25 |
Green grass (up to 10pcs) | $25 |
Virtual staging | $49/photo |
Dynamic YouTube (1min slide) | $25 |
ColorPop (Aerial images only) | $25 |